No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 2.86 MB
Message | Memory use |
---|---|
Component initialization | 1.38 MB |
Controller action start | 1.51 MB |
Controller render start | 1.57 MB |
View render complete | 2.47 MB |
Total Request Time: 48 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 4.63 | |
Event: Controller.initialize | 0.06 | |
Event: Controller.startup | 0.21 | |
Controller action | 0.22 | |
Event: Controller.beforeRender | 28.56 | |
» Processing toolbar data | 1.48 | |
Rendering View | 4.28 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Users/login.ctp | 0.56 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/userpanel.ctp | 2.64 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /var/www/html/blog/ADMIN_PANEL/app/ |
APP_DIR | app |
APPLIBS | /var/www/html/blog/ADMIN_PANEL/app/Lib/ |
CACHE | /var/www/html/blog/ADMIN_PANEL/app/tmp/cache/ |
CAKE | /var/www/html/blog/ADMIN_PANEL/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/blog/ADMIN_PANEL/lib |
CORE_PATH | /var/www/html/blog/ADMIN_PANEL/lib/ |
CAKE_VERSION | 2.6.2 |
CSS | /var/www/html/blog/ADMIN_PANEL/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://blog.woodenstreet.com |
IMAGES | /var/www/html/blog/ADMIN_PANEL/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/blog/ADMIN_PANEL/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/html/blog/ADMIN_PANEL/app/tmp/logs/ |
ROOT | /var/www/html/blog/ADMIN_PANEL |
TESTS | /var/www/html/blog/ADMIN_PANEL/app/Test/ |
TMP | /var/www/html/blog/ADMIN_PANEL/app/tmp/ |
VENDORS | /var/www/html/blog/ADMIN_PANEL/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/html/blog/ADMIN_PANEL/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.39-1+ubuntu16.04.1+deb.sury.org+1 |
Redirect Redirect Status | 200 |
Redirect Status | 200 |
Http Cf Ray | 8f62f03cff55620a-ORD |
Http Cookie | CAKEPHP=7a0tfbmk8e0qlvfc426o070hj1; care_did=944912a3-f2d8-4706-a582-b0eb06e2dffc |
Http Host | blog.woodenstreet.com |
Http Cf Ipcountry | US |
Http Accept Encoding | gzip, br |
Http X Forwarded For | 3.144.104.175 |
Http X Forwarded Proto | https |
Http Referer | http://blog.woodenstreet.com/ADMIN_PANEL/login |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
Http Cf Visitor | {"scheme":"https"} |
Http Accept | */* |
Http Connection | Keep-Alive |
Http Cf Connecting Ip | 3.144.104.175 |
Http Cdn Loop | cloudflare; loops=1 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | <address>Apache/2.4.18 (Ubuntu) Server at blog.woodenstreet.com Port 80</address> |
Server Software | Apache/2.4.18 (Ubuntu) |
Server Name | blog.woodenstreet.com |
Server Addr | 172.31.24.160 |
Server Port | 80 |
Remote Addr | 172.69.6.199 |
Document Root | /var/www/html/blog |
Request Scheme | http |
Context Prefix | |
Context Document Root | /var/www/html/blog |
Server Admin | [no address given] |
Script Filename | /var/www/html/blog/ADMIN_PANEL/app/webroot/index.php |
Remote Port | 34016 |
Redirect Url | /ADMIN_PANEL/app/webroot/login |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /ADMIN_PANEL/login |
Script Name | /ADMIN_PANEL/app/webroot/index.php |
Php Self | /ADMIN_PANEL/app/webroot/index.php |
Request Time Float | 1734900146.83 |
Request Time | 1734900146 |