No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 2.90 MB
Message | Memory use |
---|---|
Component initialization | 1.40 MB |
Controller action start | 1.53 MB |
Controller render start | 1.59 MB |
View render complete | 2.50 MB |
Total Request Time: 91 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 46.03 | |
Event: Controller.initialize | 0.07 | |
Event: Controller.startup | 0.78 | |
Controller action | 0.41 | |
Event: Controller.beforeRender | 29.08 | |
» Processing toolbar data | 1.78 | |
Rendering View | 4.44 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Users/login.ctp | 0.56 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/userpanel.ctp | 2.76 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /var/www/html/blog/ADMIN_PANEL/app/ |
APP_DIR | app |
APPLIBS | /var/www/html/blog/ADMIN_PANEL/app/Lib/ |
CACHE | /var/www/html/blog/ADMIN_PANEL/app/tmp/cache/ |
CAKE | /var/www/html/blog/ADMIN_PANEL/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/blog/ADMIN_PANEL/lib |
CORE_PATH | /var/www/html/blog/ADMIN_PANEL/lib/ |
CAKE_VERSION | 2.6.2 |
CSS | /var/www/html/blog/ADMIN_PANEL/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://blog.woodenstreet.com |
IMAGES | /var/www/html/blog/ADMIN_PANEL/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/blog/ADMIN_PANEL/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/html/blog/ADMIN_PANEL/app/tmp/logs/ |
ROOT | /var/www/html/blog/ADMIN_PANEL |
TESTS | /var/www/html/blog/ADMIN_PANEL/app/Test/ |
TMP | /var/www/html/blog/ADMIN_PANEL/app/tmp/ |
VENDORS | /var/www/html/blog/ADMIN_PANEL/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/html/blog/ADMIN_PANEL/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.39-1+ubuntu16.04.1+deb.sury.org+1 |
Redirect Redirect Status | 200 |
Redirect Status | 200 |
Http Cf Ray | 8f648e826fe5eb64-ORD |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
Http Host | blog.woodenstreet.com |
Http Cf Ipcountry | US |
Http Accept Encoding | gzip, br |
Http X Forwarded For | 18.219.12.88 |
Http X Forwarded Proto | https |
Http Accept | */* |
Http Cf Connecting Ip | 18.219.12.88 |
Http Cf Visitor | {"scheme":"https"} |
Http Connection | Keep-Alive |
Http Cdn Loop | cloudflare; loops=1 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | <address>Apache/2.4.18 (Ubuntu) Server at blog.woodenstreet.com Port 80</address> |
Server Software | Apache/2.4.18 (Ubuntu) |
Server Name | blog.woodenstreet.com |
Server Addr | 172.31.24.160 |
Server Port | 80 |
Remote Addr | 108.162.216.110 |
Document Root | /var/www/html/blog |
Request Scheme | http |
Context Prefix | |
Context Document Root | /var/www/html/blog |
Server Admin | [no address given] |
Script Filename | /var/www/html/blog/ADMIN_PANEL/app/webroot/index.php |
Remote Port | 16500 |
Redirect Url | /ADMIN_PANEL/app/webroot/login |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /ADMIN_PANEL/login |
Script Name | /ADMIN_PANEL/app/webroot/index.php |
Php Self | /ADMIN_PANEL/app/webroot/index.php |
Request Time Float | 1734917115.632 |
Request Time | 1734917115 |